Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 7 |
| SMUSERID | 0 |
| SMAREA | 531.5556383173748 |
| SMPERIMETER | 141.27866088469608 |
| SMGEOMETRY | |
| OBJECTID | 7 |
| OBJECTID_1 | 6857 |
| 用地编号 | XHA1105-01-02 |
| 用地性质 | U12 |
| 容积率 | ≤1.5 |
| 绿地率 | ≥25 |
| 建筑密度 | ≤35 |
| 建筑限高 | ≤20 |
| 版本号 | 已批成果 |
| 控规名称 | 北部新区片区控制性详细规划 |
| 备注 | 具体指标可根据实际工程需求进行调整 |
| 控规 | 控规建设用地 |
| 用地面积 | 0.3315 |
| 用地类型 | 供电用地 |
| 会议纪要 | |
| SHAPE_LENG | 233.186523304 |
| 备注_控规 | 2019年底 |
| 面积差 | 4.92424898921E-5 |
| SHAPE_LE_1 | 233.186523306 |
| SHAPE_LENGTH | 141.27883241302575 |
| SHAPE_AREA | 531.5563184069816 |
| Z | 0.0 |
| geometryID | 7.0 |
| geometryType | REGION |
| Point2D X | 120.07999496039106 |
| Point2D Y | 36.09165094178761 |
| Point2D X | 120.080000322813 |
| Point2D Y | 36.09219808038196 |
| Point2D X | 120.08004011430134 |
| Point2D Y | 36.092207582406374 |
| Point2D X | 120.08009053023046 |
| Point2D Y | 36.092219510610285 |
| Point2D X | 120.08009552902838 |
| Point2D Y | 36.0916513612712 |
| Point2D X | 120.07999496039106 |
| Point2D Y | 36.09165094178761 |
| PartIndex 0.0 | 6.0 |
Child resources of feature: