Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 4 |
| SMUSERID | 0 |
| SMAREA | 20363.735836686774 |
| SMPERIMETER | 582.4454190995218 |
| SMGEOMETRY | |
| OBJECTID | 4 |
| OBJECTID_1 | 6835 |
| 用地编号 | XHA1103-01-01 |
| 用地性质 | U31 |
| 容积率 | ≤1.5 |
| 绿地率 | ≥25 |
| 建筑密度 | ≤35 |
| 建筑限高 | ≤20 |
| 版本号 | 已批成果 |
| 控规名称 | 北部新区片区控制性详细规划 |
| 备注 | 具体指标可根据实际工程需求进行调整 |
| 控规 | 控规建设用地 |
| 用地面积 | 2.03637 |
| 用地类型 | 消防设施用地 |
| 会议纪要 | |
| SHAPE_LENG | 582.446053675 |
| 备注_控规 | 2019年底 |
| 面积差 | 6.47246905539E-6 |
| SHAPE_LE_1 | 582.446053673 |
| SHAPE_LENGTH | 582.4460536748063 |
| SHAPE_AREA | 20363.764724650704 |
| Z | 0.0 |
| geometryID | 4.0 |
| geometryType | REGION |
| Point2D X | 120.08545459664981 |
| Point2D Y | 36.10229980522525 |
| Point2D X | 120.08499513121464 |
| Point2D Y | 36.10147144122714 |
| Point2D X | 120.08326238532082 |
| Point2D Y | 36.10201638073764 |
| Point2D X | 120.08317552603172 |
| Point2D Y | 36.102043170291 |
| Point2D X | 120.08319605805873 |
| Point2D Y | 36.10214804070165 |
| Point2D X | 120.08323940347755 |
| Point2D Y | 36.10224424266605 |
| Point2D X | 120.08374151414569 |
| Point2D Y | 36.10309767340961 |
| Point2D X | 120.08545459664981 |
| Point2D Y | 36.10229980522525 |
| PartIndex 0.0 | 8.0 |
Child resources of feature: