Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 8 |
| SMUSERID | 0 |
| SMAREA | 5247.365634712589 |
| SMPERIMETER | 295.56775776009283 |
| SMGEOMETRY | |
| OBJECTID | 8 |
| OBJECTID_1 | 6861 |
| 用地编号 | XHA1105-02-01 |
| 用地性质 | B41 |
| 容积率 | ≥0.8 |
| 绿地率 | ≥25 |
| 建筑密度 | ≤35 |
| 建筑限高 | ≤20 |
| 版本号 | 已批成果 |
| 控规名称 | 北部新区片区控制性详细规划 |
| 备注 | 具体指标可根据实际工程需求进行调整 |
| 控规 | 控规建设用地 |
| 用地面积 | 0.342 |
| 用地类型 | 加油加气站用地 |
| 会议纪要 | |
| SHAPE_LENG | 238.495999813 |
| 备注_控规 | 2019年底 |
| 面积差 | -6.53243272388E-5 |
| SHAPE_LE_1 | 238.495999814 |
| SHAPE_LENGTH | 238.49599981256614 |
| SHAPE_AREA | 3419.3467566807803 |
| Z | 0.0 |
| geometryID | 8.0 |
| geometryType | REGION |
| Point2D X | 13367366.127511352 |
| Point2D Y | 4313269.42841182 |
| Point2D X | 13367365.57249594 |
| Point2D Y | 4313347.58632187 |
| Point2D X | 13367402.154531427 |
| Point2D Y | 4313357.177046654 |
| Point2D X | 13367426.12546788 |
| Point2D Y | 4313363.19302398 |
| Point2D X | 13367427.6645148 |
| Point2D Y | 4313269.86908758 |
| Point2D X | 13367366.127511352 |
| Point2D Y | 4313269.42841182 |
| PartIndex 0.0 | 6.0 |
Child resources of feature: