Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 8 |
| SMUSERID | 0 |
| SMAREA | 3419.3422356732162 |
| SMPERIMETER | 238.49537424993548 |
| SMGEOMETRY | |
| OBJECTID | 8 |
| OBJECTID_1 | 6861 |
| 用地编号 | XHA1105-02-01 |
| 用地性质 | B41 |
| 容积率 | ≥0.8 |
| 绿地率 | ≥25 |
| 建筑密度 | ≤35 |
| 建筑限高 | ≤20 |
| 版本号 | 已批成果 |
| 控规名称 | 北部新区片区控制性详细规划 |
| 备注 | 具体指标可根据实际工程需求进行调整 |
| 控规 | 控规建设用地 |
| 用地面积 | 0.342 |
| 用地类型 | 加油加气站用地 |
| 会议纪要 | |
| SHAPE_LENG | 238.495999813 |
| 备注_控规 | 2019年底 |
| 面积差 | -6.53243272388E-5 |
| SHAPE_LE_1 | 238.495999814 |
| SHAPE_LENGTH | 238.49599981256614 |
| SHAPE_AREA | 3419.3467566807803 |
| Z | 0.0 |
| geometryID | 8.0 |
| geometryType | REGION |
| Point2D X | 120.08109300765028 |
| Point2D Y | 36.0918664550419 |
| Point2D X | 120.081088021862 |
| Point2D Y | 36.09243380500732 |
| Point2D X | 120.08141664387801 |
| Point2D Y | 36.09250342400457 |
| Point2D X | 120.08163197846393 |
| Point2D Y | 36.09254709390612 |
| Point2D X | 120.08164580395764 |
| Point2D Y | 36.09186965392828 |
| Point2D X | 120.08109300765028 |
| Point2D Y | 36.0918664550419 |
| PartIndex 0.0 | 6.0 |
Child resources of feature: